All our guitars and basses ship with Blacksmith coated strings with the following string gauges. The tuning is provided only as a reference.
The customer may change string gauges, tuning and make a setup of the guitar according to his/her preferences.
A-Type
MODEL | STRING GAUGES | TUNING |
A1.6AAN | 09,011,016,026,036,046 | E standard |
A1.6AAN-27 | 011,016,020,034,046,060 | B standard |
A1.6ATBR-27 | 012,016,020,034,046,060 | B standard |
A1.6ATG Baritone | 012,016,028,040,052,064 | B standard |
A1.6ATG Baritone MkII | 012,016,028,040,052,064 | B standard |
A1.6ATG MkII | 011,016,028,040,052,064 | B standard |
A1.6BD Artist LTD | 010,013,017,030,042,052 | D standard |
A1.6BOP | 09,011,016,026,036,046 | E standard |
A1.6BOP Artist LTD | 010,013,017,030,042,052 | D standard |
A1.6BOP LH | 09,011,016,026,036,046 | E standard |
A1.6BOP-FF | 011,014,018,030,042,052 | C# Standard |
A1.6C | 09,011,016,026,036,046 | E standard |
A1.6Coroner | 011,014,018,030,042,052 | C# Standard |
A1.6D LTD | 09,011,016,026,036,046 | E standard |
A1.6D-27 LTD | 011,016,020,034,046,060 | B standard |
A1.6DBOP-FF | 010,013,017,026,036,046 | E standard |
A1.6FB LH | 09,011,016,026,036,046 | E standard |
A1.6FBB | 09,011,016,026,036,046 | E standard |
A1.6FBB-29 | 012,016,020,034,046,060 | B standard |
A1.6FDPB-FF | 011,014,018,030,042,052 | C# standard |
A1.6FRB | 09,011,016,026,036,046 | E standard |
A1.6FRC | 09,011,016,026,036,046 | E standard |
A1.6FRCAR Sustainiac | 09,011,016,026,036,046 | E standard |
A1.6FRD LTD | 09,011,016,026,036,046 | E standard |
A1.6LB | 09,011,016,026,036,046 | E standard |
A1.6LN | 09,011,016,026,036,046 | E standard |
A1.6RD Artist LTD | 010,013,017,030,042,052 | D standard |
A1.6TBR | 09,011,016,026,036,046 | E standard |
A1.6Vinter | 09,011,016,026,036,046 | E standard |
A1.6W | 09,011,016,026,036,046 | E standard |
A1.6W-FF | 011,014,018,030,042,052 | C# Standard |
A1.7AC | 09,011,016,024,032,044,062 | B standard |
A1.7AN-29+ | 09,011,016,024,032,044,062 | B standard |
A1.7BD Artist LTD | 09,011,016,024,032,044,062 | B standard |
A1.7BOP | 09,011,016,024,032,044,062 | B standard |
A1.7BOP-FF | 09,011,016,024,032,044,062 | B standard |
A1.7C | 09,011,016,024,032,044,062 | B standard |
A1.7D LTD | 09,011,016,024,032,044,062 | B standard |
A1.7DBOP-FF | 09,011,016,024,032,044,062 | B standard |
A1.7FRC LTD | 09,011,016,024,032,044,062 | B standard |
A1.7FRFBB | 09,011,016,024,032,044,062 | B standard |
A1.7FRPM Sustainiac+ | 09,011,016,024,032,042,052 | B standard |
A1.7LB | 09,011,016,024,032,044,062 | B standard |
A1.7ROP LH+ | 09,011,016,024,032,044,062 | B standard |
A1.7ROP-29+ | 09,011,016,024,032,044,062 | B standard |
A1.7TBR | 09,011,016,024,032,044,062 | B standard |
A1.7TBR LH | 09,011,016,024,032,044,062 | B standard |
A1.7Vinter | 09,011,016,024,032,044,062 | B standard |
A1.7W-FF | 09,011,016,024,032,044,062 | B standard |
A1.8C | 09,011,016,024,032,042,054,064 | F# standard |
A1.8D LTD | 09,011,016,024,032,042,054,064 | F# standard |
A1.8Vinter | 09,011,016,024,032,042,054,064 | F# standard |
A2.6C | 09,011,016,026,036,046 | E standard |
A2.6C LH | 09,011,016,026,036,046 | E standard |
A2.6D-29+ | 012,016,020,034,046,060 | B standard |
A2.6FBB Baritone | 012,016,020,034,046,060 | B standard |
A2.6FRLN | 09,011,016,026,036,046 | E standard |
A2.6FRPN | 09,011,016,026,036,046 | E standard |
A2.6FRPN Canibalismo | 09,011,016,026,036,046 | E standard |
A2.6FRW | 09,011,016,026,036,046 | E standard |
A2.6GN | 09,011,016,026,036,046 | E standard |
A2.6LN | 09,011,016,026,036,046 | E standard |
A2.6LN LH | 09,011,016,026,036,046 | E standard |
A2.6ON | 09,011,016,026,036,046 | E standard |
A2.6PN | 09,011,016,026,036,046 | E standard |
A2.6S | 09,011,016,026,036,046 | E standard |
A2.6TBR SK | 09,011,016,026,036,046 | E standard |
A2.6W | 09,011,016,026,036,046 | E standard |
A2.7BLOP+ | 09,011,016,024,032,044,062 | B standard |
A2.7C | 09,011,016,024,032,044,062 | B standard |
A2.7C LH | 09,011,016,024,032,044,062 | B standard |
A2.7Canibalismo+ | 09,011,016,024,032,044,062 | B standard |
A2.7FRC | 09,011,016,024,032,044,062 | B standard |
A2.7FRLN | 09,011,016,024,032,044,062 | B standard |
A2.7GN Canibalismo+ | 09,011,016,024,032,044,062 | B standard |
A2.7LN | 09,011,016,024,032,044,062 | B standard |
A2.7ON | 09,011,016,024,032,044,062 | B standard |
A2.7TBL SK | 09,011,016,024,032,044,062 | B standard |
A2.7TBR SK | 09,011,016,024,032,044,062 | B standard |
A2.7W | 09,011,016,024,032,044,062 | B standard |
A2.8BOP | 09,011,016,024,032,042,054,064 | F# standard |
AB-type
MODEL | STRING GAUGES | TUNING |
AB1.6AFRQBR | 09,011,016,026,036,046 | E standard |
AB1.6BOP Artist LTD | 010,013,017,030,042,052 | D standard |
AB1.6FRCAR | 09,011,016,026,036,046 | E standard |
AB1.6FRNB | 09,011,016,026,036,046 | E standard |
AB1.6G | 09,011,016,026,036,046 | E standard |
AB1.6HTPB | 09,011,016,026,036,046 | E standard |
AB1.6S | 09,011,016,026,036,046 | E standard |
AB1.7BOP Artist LTD | 09,011,016,024,032,042,052 | B standard |
AB1.7C | 09,011,016,024,032,044,062 | B standard |
AB1.7S | 09,011,016,024,032,042,052 | B standard |
AB1.7W | 09,011,016,024,032,042,052 | B standard |
AB2.61RO | 09,011,016,026,036,046 | E standard |
AB2.7AN | 09,011,016,024,032,044,062 | B standard |
AB-type bass
MODEL | STRING GAUGES | TUNING |
AB1.4JB | 045,065,085,105 | D standard |
AB1.4JN | 065,080,100,130 | B standard |
AB1.5BOP | 040,060,080,100,130 | B standard |
AB2.4AN | 045,065,080,100 | E standard |
AB2.4BOP SK | 045,065,080,100 | E standard |
AB2.4C Baritone | 065,080,100,130 | B standard |
AB2.4LN | 045,065,080,100 | E standard |
AB2.5AN | 045,065,080,100,130 | B standard |
AB2.5C | 045,065,080,100,130 | B standard |
AB2.5RB | 045,065,080,100,130 | B standard |
E-type
MODEL | STRING GAUGES | TUNING |
E1.6AAN | 010,013,015,026,036,046 | E standard |
E1.6AAN-27 | 011,016,020,034,046,060 | B standard |
E1.6AC | 010,013,017,026,036,046 | E standard |
E1.6BOP-27 | 011,016,020,034,046,060 | B standard |
E1.6C | 09,011,016,026,036,046 | E standard |
E1.6Canibalismo | 010,013,017,026,036,046 | E standard |
E1.6D LTD | 010,013,015,026,036,046 | E standard |
E1.6FBB | 09,011,016,026,036,046 | E standard |
E1.6FRLB | 09,011,016,026,036,046 | E standard |
E1.6FRW | 09,011,016,026,036,046 | E standard |
E1.6JENSEN | 010,013,017,030,042,052 | D standard |
E1.6JENSEN MkII | 010,013,017,030,042,052 | D standard |
E1.6Vinter | 010,013,017,026,036,046 | E standard |
E1.6W Priestess | 011,014,017,030,038,052 | C# Standard |
E1.7Canibalismo | 09,011,016,024,032,042,052 | B standard |
E1.7FBB | 09,011,016,024,032,044,062 | B standard |
E2.6BOP SK | 010,013,017,026,036,046 | E standard |
E2.6C | 09,011,016,026,036,046 | E standard |
E2.6FBB-27 Baritone | 011,016,028,040,052,064 | B standard |
E2.6TBR SK | 010,013,017,026,036,046 | E standard |
E2.7C | 09,011,016,024,032,044,062 | B standard |
EFR1.6KW | 011,014,019,042,044,056 | C standard |
E-type bass
MODEL | STRING GAUGES | TUNING |
E2.4Canibalismo | 040,060,080,100 | E standard |
E2.5BOP | 040,060,080,100,130 | B standard |
G-type
MODEL | STRING GAUGES | TUNING |
GC1.6AFBB-27 | 012,016,020,034,046,060 | B standard |
GC1.6Killertone | 011,014,018,030,042,052 | C# Standard |
GC1.6Vinter | 09,011,016,026,036,046 | E standard |
GC1.6B | 010,013,017,026,036,046 | E standard |
GC1.6C | 010,013,017,026,036,046 | E standard |
GC1.6D LTD | 010,013,017,026,036,046 | E standard |
GC1.6FAB | 010,013,017,026,036,046 | E standard |
GC1.6FR Killertone | 011,014,018,030,042,052 | C# Standard |
GC1.6FRC | 010,013,017,026,036,046 | E standard |
GC1.6TAW | 010,013,017,026,036,046 | E standard |
GC1.6TBR | 010,013,017,026,036,046 | E standard |
GC1.6T-FAB | 010,013,017,026,036,046 | E standard |
GC1.7D LTD | 09,011,016,024,032,042,052 | B standard |
GC1.7FBB | 09,011,016,024,032,044,062 | B standard |
GC2.6C | 010,013,017,026,036,046 | E standard |
GC2.6FBL | 010,013,017,026,036,046 | E standard |
GC2.6TB | 010,013,017,026,036,046 | E standard |
GC2.6TBR SK | 010,013,017,026,036,046 | E standard |
GF1.6FRC | 010,013,017,026,036,046 | E standard |
GF1.7FBB | 09,011,016,024,032,044,062 | B standard |
GF2.6BOP | 010,013,017,026,036,046 | E standard |
GF2.6C | 010,013,017,026,036,046 | E standard |
GF2.6W | 010,013,017,026,036,046 | E standard |
S-type
MODEL | STRING GAUGES | TUNING |
S1.6APB | 09,011,016,026,036,046 | E standard |
S1.6AQOB | 09,011,016,026,036,046 | E standard |
S1.6BLB | 09,011,016,026,036,046 | E standard |
S1.6BLB LTD | 09,011,016,026,036,046 | E standard |
S1.6C | 09,011,016,026,036,046 | E standard |
S1.6ET LB LTD | 09,011,016,026,036,046 | E standard |
S1.6ET PB LTD | 09,011,016,026,036,046 | E standard |
S1.6FRBLB | 09,011,016,026,036,046 | E standard |
S1.6FRFBR | 09,011,016,026,036,046 | E standard |
S1.6FRQOBB | 09,011,016,026,036,046 | E standard |
S1.6HLB | 09,011,016,026,036,046 | E standard |
S1.6PB | 09,011,016,026,036,046 | E standard |
S1.6PB-27 | 011,016,020,034,046,060 | B standard |
S1.6PP | 09,011,016,026,036,046 | E standard |
S1.6SB LTD | 09,011,016,026,036,046 | E standard |
S1.7LB | 09,011,016,024,032,044,062 | B standard |
S1.7PB | 09,011,016,024,032,044,062 | B standard |
S2.6C | 09,011,016,026,036,046 | E standard |
S2.6FBL | 09,011,016,026,036,046 | E standard |
S2.6FWA | 09,011,016,026,036,046 | E standard |
S2.6W | 09,011,016,026,036,046 | E standard |
SB-type
MODEL | STRING GAUGES | TUNING |
SB1.6FOB | 09,011,016,026,036,046 | E standard |
SB1.6FRFM | 09,011,016,026,036,046 | E standard |
SB1.6HFSB | 09,011,016,026,036,046 | E standard |
SB1.7FRFM | 09,011,016,024,032,044,062 | B standard |
SBR-type
MODEL | STRING GAUGES | TUNING |
SBR1.6HCLG+ | 09,011,016,026,036,046 | E standard |
SBR1.6VC+ | 09,011,016,026,036,046 | E standard |
SBR1.7FRQOB Sustainiac+ | 09,011,016,024,032,042,052 | B standard |
SBR1.7FRSP+ | 09,011,016,024,032,044,062 | B standard |
T-type
MODEL | STRING GAUGES | TUNING |
T1.6AFBRB | 09,011,016,026,036,046 | E standard |
T1.6AN | 09,011,016,026,036,046 | E standard |
T1.6C | 09,011,016,026,036,046 | E standard |
T1.6D | 09,011,016,026,036,046 | E standard |
T1.6FRBOP | 09,011,016,026,036,046 | E standard |
T1.7AD | 09,011,016,024,032,044,062 | B standard |
T1.7TBR | 09,011,016,024,032,044,062 | B standard |
T1.7Vinter | 09,011,016,024,032,044,062 | B standard |
T2.6C | 09,011,016,026,036,046 | E standard |
T2.6N | 09,011,016,026,036,046 | E standard |
T2.6W | 09,011,016,026,036,046 | E standard |
T2.7FBB | 09,011,016,024,032,044,062 | B standard |
T2.7LN+ | 09,011,016,024,032,044,062 | B standard |
V-type
MODEL | STRING GAUGES | TUNING |
V1.6AFBB | 09,011,016,026,036,046 | E standard |
V1.6BD Artist LTD | 010,013,017,030,042,052 | D standard |
V1.6C | 09,011,016,026,036,046 | E standard |
V1.6Canibalismo | 09,011,016,026,036,046 | E standard |
V1.6D LTD | 09,011,016,026,036,046 | E standard |
V1.6FRC | 09,011,016,026,036,046 | E standard |
V1.6FRLB | 09,011,016,026,036,046 | E standard |
V1.6FRMDS LTD | 09,011,016,024,032,042 | E standard |
V1.6FRMR LTD | 09,011,016,024,032,042 | E standard |
V1.6FRW LTD | 09,011,016,024,032,042 | E standard |
V1.6MP Wolfmaster | 09,011,016,026,036,046 | E standard |
V1.6RBOP Artist LTD | 010,013,017,030,042,052 | D standard |
V1.6RD Artist LTD | 010,013,017,030,042,052 | D standard |
V1.6Vinter | 09,011,016,026,036,046 | E standard |
V1.6VW Wolfmaster | 09,011,016,026,036,046 | E standard |
V1.7Canibalismo | 09,011,016,024,032,042,052 | B standard |
V1.7D LTD | 09,011,016,024,032,042,052 | B standard |
V1.7FBB | 09,011,016,024,032,044,062 | B standard |
V1.7FRC | 09,011,016,024,032,044,062 | B standard |
V1.7Vinter | 09,011,016,024,032,042,052 | B standard |
V1.8C | 09,011,016,024,032,042,054,064 | F# standard |
V1.8Canibalismo | 09,011,016,024,032,042,054,064 | F# standard |
V2.6AG | 09,011,016,026,036,046 | E standard |
V2.6C | 09,011,016,026,036,046 | E standard |
V2.6C LH | 09,011,016,026,036,046 | E standard |
V2.6LN | 09,011,016,026,036,046 | E standard |
V2.6MDS | 09,011,016,026,036,046 | E standard |
V2.6TBR SK | 09,011,016,026,036,046 | E standard |
V2.6W | 09,011,016,026,036,046 | E standard |
V2.7C | 09,011,016,024,032,044,062 | B standard |
V2.7TBR SK | 09,011,016,024,032,044,062 | B standard |
X-type
MODEL | STRING GAUGES | TUNING |
X1.6AN | 010,013,017,026,036,046 | E standard |
X1.6C | 010,013,017,026,036,046 | E standard |
X1.6KW | 013,017,026w,036,046,056 | B standard |
X1.6OLA | 010,013,017,026,036,046 | E standard |
X1.7MP+ | 09,011,016,024,032,042,052 | B standard |
X1.6Canibalismo+ | 010,013,017,026,036,046 | E standard |